![]()
Coaches: Jim Gross / Ron Allen / Mike Foster / Blake Wallace
|
NAME |
GRADE | WEIGHT |
|---|---|---|
| Dustin Douglas | 9 | 103 |
| Ron Allen | 10 | 112 |
| Cody Haske | 11 | 112 |
| Zach See | 11 | 119 |
| Cory Carpenter | 10 | 130 |
| Jon Bourdon | 12 | 135 |
| Derrick Mullins | 10 | 140 |
| John Foster | 11 | 145 |
| James Scott | 12 | 171 |
| Aaron Buckingham | 11 | 189 |
| Stanley Smith | 12 | 215 |
| Andrew Kowalak | 10 | 215 |
| Eli Coontz | 12 | 285 |
2007-08 Schedule of HHS Wrestling Matches:
| DATE | DAY | OPPONENT | TIME | LOCATION |
|---|---|---|---|---|
| 12/1 | S | Pinconning | 8:30 am | Away |
| 12/8 | S | Carson City Invitational | 9:00 am | Away |
| 12/12 | W | Harrison Quad Meet | 6:00 pm | HOME |
| 12/15 | S | Farwell Invitational | 10:00 am | Away |
| 1/5 | S | St. Louis Invitational | 9:30 am | Away |
| 1/16 | W | Farwell | 6:00 pm | Away |
| 1/23 | W | Clare & Meridian | 6:00 pm | HOME |
| 1/26 | S | Montabella Duals | 9:00 am | Away |
| 1/31 | Th | Roscommon & Beaverton | 6:00 pm | Beaverton |
| 2/2 | S |
|
9:00 am | Away |
| 2/6 | W |
|
6:00 pm | Gladwin |
| 2/9 | S | Conference Tournament | 9:00 am | HOME |
| 2/11 | M | Gladwin & Houghton Lk. | 6:00 pm | Gladwin |
| 2/14 | Th | MHSAA Team District-169-3 | 6:00 pm | HOME |
| 2/16 | S | MHSAA Indiv. District 17-3 | 10:00 am | Caro |
Back: [ HCS Homepage ] [ H.S. Homepage ] [ Main Sports Page ] [ Wrestling Picture Gallery ] [ Site Map ]
To Contact the Harrison Web Manager: sherjudd@gmail.com