![]()
HHS Cross Country
2009
|
HHS Cross Country Fundraiser: 5 K Run - September 5th, 2009
Harrison City Park |
Head Coach: Tod
Reeve
The 2009 Roster will be posted as soon as it becomes
available.
| BOYS | GRADE | GIRLS | GRADE | |
|---|---|---|---|---|

School Record holders for 3.1 miles (5 Km):
Crystal Schmidt- Record set 11/05/05, running 20:13
Blake Allison- Record set in 11/1/08, running 15:28 (2nd Place
at State Finals)

Runners cover 5 Km (3.1 mi.) each meet.
Home meets are run behind the High School.
HHS Cross Country 2009 Meet Schedule:
| DATE | DAY | OPPONENT | LOCATION | TIME |
|---|---|---|---|---|
| 9-2 | W | Clare Invitational | MMCC | 4:00 pm |
| 9-9 | W | Meridian Invitational | Away | 4:00 pm |
| 9-12 | S | Harrison Invitational | HOME | 10:00 am |
| 9-16 | W | JPC Jamboree | Houghton Lake | 4:00 pm |
| 9-22 | T | Roscommon & Lake City | Lake City | 4:30 pm |
| 9-26 | S | Gladwin Invitational | Away | 8:30 am |
| 9-30 | W | JPC Jamboree | Meridian | 4:00 pm |
| 10-3 | S | Pine River Invitational | Away | 9:00 am |
| 10-10 | S | Shepherd Invitational | Away | 9:00 am |
| 10-14 | W | JPC Jamboree | Roscommon | 4:00 pm |
| 10-24 | S | MHSAA Regionals | HOME | 10:00 am |
| 11-7 | S | MHSAA Finals | Mich. Int. Speedway | 10:30 am |
Back: [ HCS Homepage ] [ H.S. Homepage ] [ Main Sports Page ] [ Site Map ]
To Contact the Harrison Web Manager: sherjudd@gmail.com