![]()
HARRISON HIGH SCHOOL
|
BASEBALL NEWS The Varsity baseball team racked up two more victories over the Houghton Lake Bobcats, Tuesday, May 13th. In the first game, Wayne Robinette had the game winning hit in the bottom of the eighth inning. Mark Fritz struck out the last two batters to preserve the win in the nightcap.
Losing 12-2 the first game on May 15th, the JV Baseball Hornets walked
away with a convincing 12-8 victory against a tough Beaverton team. |
| Game Schedule | Practice Schedule | Sports Transportation Schedule |
| Picture Gallery | Jackpine Conference Standings |
| Jr. Varsity Coach: Tony Dancer | Varsity Coach: C.C. Hilliard |
| 2008 JV Roster: | 2008 Varsity Roster: |
| NAME | GR. | NAME | GR. | |
|---|---|---|---|---|
| KYLE MANNING | 9 | CODY ROBINETTE | 10 | |
| MARK UMPHREY | 9 | RYAN COLVILLE | 11 | |
| JOSEPH CHOPE | 10 | TUCKER HEINTZ | 11 | |
| BRENT ESCARENO | 10 | AJ LAVIGNE | 11 | |
| LEVI FLETCHER | 10 | RYAN NORTON | 11 | |
| MICHAEL HAMMELL-NELSON | 10 | WAYNE ROBINETTE | 11 | |
| TYLER HOLLEY | 10 | DAVID SHARP | 11 | |
| CODY SULLA | 10 | JEREMIAH CLENNAN | 12 | |
| JUSTIN THEISEN | 10 | MIKE COON | 12 | |
| TRENT WOOD | 10 | ROBERT FLEMMING | 12 | |
| ETHAN BLAINE | 11 | MARK FRITZ | 12 | |
| JARED SHAW | 11 | RICH GOODEMOOT | 12 | |
| TONY LUGO | 12 | |||
| JEREMY PEPIN | 12 | |||
| JIMMY SHEPHERD | 12 | |||
| JOE VASHER | 12 |

Back: [ HCS Homepage ] [ H.S. Homepage ] [ Main Sports Page ] [ Site Map ]
To Contact the Harrison Web Manager: sherjudd@gmail.com